Samsung Galaxy Pop SHV-E220 adalah smartphone lain dari perusahaan. Perangkat ini memiliki teknologi layar sentuh kapasitif Super AMOLED dengan antarmuka pengguna TouchWiz versi v5.0. Ini memiliki 8 MP Kamera belakang dan depan 1.9 MP Kamera dengan resolusi 3264 x 2448 piksel. Seperti lainnya smartphone perangkat ini juga berjalan pada versi OS Android kacang jeli. Memiliki Quad-core prosesor 1.4 GHz Cortex-A9, yang membuatnya cepat pemrosesan. Untuk spesifikasi lain, baca di bawah ini.
Sumber gambar : gsmarena.com
Spesifikasi Samsung Galaxy Pop SHV-E220
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Mini-SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, February | |
| Body | Dimensions | - |
| Weight | 134 g (4.73 oz) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
| Multitouch | Yes | |
| #NAME? | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8/16 GB storage, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP | |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| Battery | Li-Ion 2100 mAh battery | |
| Stand-by | ||
| Talk time | ||
| Misc | Price group | [About 110 EUR] |


